Description
Machine details
Basic Data
| Machine type | Tractor |
| Make | John Deere |
| Model | 6r250 |
| Year of construction | 2022 |
| Engine power (HP) | 250 |
| Engine hours | 3,800 |
| Maximum speed (km/h) | 50 |
| Number of Engine Cylinders | – |
| Transmission Type | Stepless |
Machine Details
Brakes/Transmission
| Air brake system | |
| Drive type | 4WD |
| 4WD | |
| Transmission Type | Stepless |
| Transmission name | AUTOPOWR* |
Axle
| Front axle suspension |
Cabin/Platform
| Cabin | * |
| Cab suspension | |
| Cab suspension type | Mechanic |
| Air conditioning system | |
| Radio | * |
| Rotating beacon | * |
| Seat suspension | * |
| Seat Suspension type | Pneumatic* |
| Front spotlights | * |
| Number of front spotlights | 8* |
| Number of rear spotlights | 8* |
| Type of spotlights (rear) | LED* |
| Joystick | * |
PTO
| PTO front | |
| PTO rear revolutions (RPM) | 540e/1000/1000e* |
Front Loader/Linkage
| Front loader | |
| Front loader equipment | |
| Front linkage |
Rear linkage
| Type of ball coupling | Fixed* |
| Hitch | * |
| Hitch type | Automatic* |
| Rear top link | * |
Hydraulics
| Control units rear double-acting | * |
| Number of control units rear double-acting | 5* |
| Hydraulic output (litres/min) | 160* |
| Control unit external operation | * |
Electronics
| GPS preparation | * |
| GPS (ready to use) | * |
Tyres
| Front left tyre manufacturer | TRELLEBORG* |
| Front left tyre tread depth (%) | 30% |
| Front left tyre size | 600/70r30 |
| Front right tyre manufacturer | TRELLEBORG* |
| Front right tyre tread depth (%) | 30% |
| Front right tyre size | 600/70r30 |
| Rear left tyre manufacturer | TRELLEBORG* |
| Rear left tyre tread depth (%) | 30% |
| Rear left tyre size | 650/85r38 |
| Rear right tyre manufacturer | TRELLEBORG* |
| Rear right tyre tread depth (%) | 30% |
| Rear right tyre size | 650/85r38 |
Accessories
| Cold start kit | * |
Further Machine Configuration
Engine
| Fuel Tank Capacity (litres) | 410* |
| Cold start kit | * |
Brakes/Transmission
| Transmission name | AUTOPOWR* |
Axle
| Rear-axle type | Flanged* |
| Braked front axle | * |
Cabin/Platform
| Rear-view mirror type | Telescopic* |
| Seat suspension | * |
PTO
| PTO rear | * |
Rear linkage
| Hitch ladder | * |
| Linkage rear | * |
| Rear lower link category | Cat. 3* |
| Rear stabilizer type | Automatic* |
| Rear Top link type | Hydraulic* |
Hydraulics
| Number of control units electronic | 5* |
Electronics
| Joystick | * |
Mudguard
| Front mudguard | * |
| Type of front mudguard | Pivoted* |
Tyres/Rim
| Type of front rim | Adjustable* |
| Type or rear rim | Adjustable* |
*










Reviews
There are no reviews yet.