Description
Machine details
Basic Data
| Machine type | Tractor |
| Make | John Deere |
| Model | 6125r |
| Year of construction | 2013 |
| Engine power (HP) | 125 |
| Engine hours | 4,250 |
| Maximum speed (km/h) | 50* |
| Number of Engine Cylinders | – |
| Transmission Type | Stepless* |
Machine Details
Engine
| DEF/ AdBlue | * |
Brakes/Transmission
| Air brake system | |
| Creeper | |
| Drive type | 4WD |
| 4WD | * |
| Transmission Type | Stepless* |
| Transmission name | AutoPowr* |
Axle
| Front axle suspension |
Cabin/Platform
| Cabin | * |
| Cab suspension | * |
| Air conditioning system | |
| Seat Suspension type | Pneumatic |
PTO
| PTO front |
Front Loader/Linkage
| Front loader | * |
| Front loader mounting frame | |
| Front linkage | * |
Rear linkage
| ELC |
Tyres
| Front left tyre size | vf520/60r28 |
| Front right tyre size | vf520/60r28 |
| Rear left tyre size | vf650/60r38 |
| Rear right tyre size | vf650/60r38 |
Further Machine Configuration
Brakes/Transmission
| Transmission name | AutoPowr* |
*









Reviews
There are no reviews yet.