Description
Machine details
Basic Data
| Machine type | Tractor |
| Make | Claas |
| Model | axion 800 cis + |
| Year of construction | 2021 |
| Engine power (HP) | 205 |
| Engine hours | 3,390 |
| Maximum speed (km/h) | 40 |
| Number of Engine Cylinders | 6* |
| Transmission Type | Semi powershift |
Machine Details
Engine
| Engine manufacturer | FPT_FIAT* |
| DEF/ AdBlue | * |
| Air Compressor | * |
Brakes/Transmission
| Air brake system | |
| Creeper | * |
| 4WD | |
| Number of forward gears | 24* |
| Number of reverse gears | 24* |
| Transmission Type | Semi powershift |
| Transmission name | HEXASHIFT* |
Axle
| Front axle suspension |
Cabin/Platform
| Cabin | * |
| Cab suspension | |
| Air conditioning system | |
| Passenger seat | * |
| Radio | * |
| Type of drive right hand side | * |
| Rotating beacon | * |
| Seat suspension | * |
| Seat Suspension type | Pneumatic* |
| Number of front spotlights | 8* |
| Number of rear spotlights | 8* |
| Steering automatic | * |
| Joystick | * |
PTO
| PTO front | * |
| PTO rear revolutions (RPM) | 540/1000* |
Front Loader/Linkage
| Front linkage | |
| Front linkage external operation | * |
Rear linkage
| Drawbar | * |
| ELC | * |
| Hitch clevis type | Without* |
| Three point hitch category | Category 3* |
| Rear top link category | Cat. 3* |
Hydraulics
| Number of control units rear double-acting | 4* |
| ISOBUS connection | * |
| Load sensing | * |
| Power beyond | * |
| Load sensing hydraulic pump size (litres/min) | 150* |
Electronics
| Onboard computer | * |
| GPS preparation | * |
| GPS (ready to use) | * |
Tyres
| Front left tyre manufacturer | MICHELIN* |
| Front left tyre tread depth (%) | 40% |
| Front left tyre size | 600/65r28 michelin |
| Front right tyre manufacturer | MICHELIN* |
| Front right tyre tread depth (%) | 40% |
| Front right tyre size | 600/65r28 michelin |
| Rear left tyre tread depth (%) | 50% |
| Rear left tyre size | 650/70r38 michelin |
| Rear right tyre tread depth (%) | 50% |
| Rear right tyre size | 650/70r38 michelin |
| Front tyre size | 540/65 R30* |
| Rear tyre size | 650/65 R42* |
| Tyre pressure control system | * |
Further Machine Configuration
Engine
| Engine Speed memories | * |
| Alternator Output (Amp/hour) | 250* |
| Diesel Type | Red diesel* |
Brakes/Transmission
| Automatic shift function/Auto drive | * |
| Transmission name | HEXASHIFT* |
| Parklock | * |
Cabin/Platform
| Socket for additional interface | * |
| Cabin roof top type | Without hatch* |
| Type of cabin suspension system | 4 point* |
| Rear-view mirror type | Mechanical* |
| Type of drive right hand side | * |
| Seat suspension | * |
| Additional spotlights | * |
| Steering type dynamic | * |
| Windscreen wiper | * |
| Worklights on mudguard | * |
PTO
| PTO stub splines number | 6* |
Front Loader/Linkage
| Front linkage electronic position control | * |
| Front linkage external operation | * |
| Front linkage lift capacity (kg) | 4,600* |
Rear linkage
| Hitch ladder | * |
| Piton-Fix | * |
| Rear lower link category | Cat. 3* |
| Rear stabilizer type | Mechanical* |
| Rear top link category | Cat. 3* |
| Rear Top link type | Mechanical* |
Hydraulics
| Number of control units electronic | 4* |
| Load sensing hydraulic pump size (litres/min) | 150* |
Electronics
| ISOBUS ready | * |
| Joystick | * |
| Remote service (Telemetry) | * |
Ballast Weights
| Ballast weight front carrier | * |
| Additional weights for rear tyre | * |
Battery
| Battery disconnector | * |
Mudguard
| Type of front mudguard | Pivoted* |
| Rear mudguard | * |
Tyres/Rim
| Type of front rim | Fixed* |
Accessories
| Fire extinguisher fittings | * |
| First aid kit pre-equipment | * |
| Toolbox | * |
| Tyre pressure control system | * |
*
Product information
The content provided is for informational purposes only and is not coming from the current seller. Although we do our best to ensure that all product information is up-to-date and accurate, there are circumstances which can cause the information on our website to be listed incorrectly or become outdated without our immediate knowledge.








Reviews
There are no reviews yet.